Asatidz
JUMLAH ASATIDZ MADRASAH DINIYAH TAKMILYAH
SE-KECAMATAN DUKUHTURI
SESUAI EMIS MANUAL PER TANGGAL 25 MARET 2022
SE-KECAMATAN DUKUHTURI
SESUAI EMIS MANUAL PER TANGGAL 25 MARET 2022
MDTU :
NO | NAMA MADIN | ALAMAT | JUMLAH | ||
---|---|---|---|---|---|
L | P | JML | |||
1 | At - Taqwa | Karanganyar | 3 | 4 | 7 |
2 | Asy Sayrif | Dukuhturi | 1 | 4 | 5 |
3 | Miftakhul 'Ulum | Ketanggungan | 6 | 3 | 9 |
4 | Al Islamiyah Muhammadiyah | Grogol | 1 | 4 | 5 |
5 | Al Isalamiyah | Pepedan | 1 | 2 | 3 |
6 | Ihsaniyah | Pengarasan | 5 | 3 | 8 |
7 | Mambaun Nasyi'in | Pekauman Kulon | 1 | 4 | 5 |
8 | Al Istiqomah | Sidakaton | 6 | 0 | 6 |
9 | Al-Anshoriyah | Kademangaran | 6 | 3 | 9 |
10 | Nurul Hikmah | Sidakaton | 5 | 1 | 6 |
11 | Mambaul Huda 01 | Pekauman Kulon | 2 | 2 | 4 |
12 | Nurunnajah | Lawatan | 4 | 0 | 4 |
13 | Nurul Huda | Sidapurna | 6 | 0 | 6 |
14 | Raudlatul Mubtadiin | Bandasari | 2 | 4 | 6 |
15 | Miftahul Falah | Pagongan | 5 | 4 | 9 |
16 | Al-Hikmah | Debong Wetan | 6 | 1 | 7 |
17 | Al Hikmah | Kepandean | 2 | 2 | 4 |
18 | Al Ianah | Karanganyar | 2 | 3 | 5 |
19 | Al Munawaroh | Kupu | 1 | 6 | 7 |
20 | Nurul Falah | Karanganyar | 0 | 2 | 2 |
21 | Al Falah NU | Sutapranan | 17 | 0 | 17 |
22 | Attahiyah | Sidakaton | 3 | 5 | 8 |
23 | Al Islamiyah | Kademangaran | 2 | 6 | 8 |
24 | Raudlatul Muta'allimin | Bandasari | 8 | 0 | 8 |
25 | Raudlotul Aflah | Pepedan | 1 | 2 | 3 |
26 | Nurul Huda | Pengabean | 0 | 4 | 4 |
27 | Al-Amin | Bandasari | 7 | 0 | 7 |
28 | Al Muttaqin | Kupu | 3 | 4 | 7 |
29 | Al - Islah | Pepedan | 5 | 3 | 8 |
30 | Nurul Islam | Sidapurna | 1 | 6 | 7 |
31 | As-Salam | Kepandean | 4 | 3 | 7 |
32 | Arrodliyah | Dukuhturi | 5 | 1 | 6 |
33 | Mambaul Huda 02 | Pekauman Kulon | 5 | 2 | 7 |
34 | Al Hidayah Ikhsaniyah | Pekauman Kulon | 1 | 3 | 4 |
35 | Al Munawwaroh | Grogol | 2 | 5 | 7 |
36 | Al-Ma'unah | Kepandean | 2 | 0 | 2 |
37 | Hidayatussu'ada | Kepandean | 4 | 1 | 5 |
38 | Nurul Hayah | Pagongan | 2 | 1 | 3 |
39 | Al Fattah | Kademangaran | 4 | 4 | 8 |
40 | Muhammadiyah Debong Wetan | Debong Wetan | 2 | 6 | 8 |
JUMLAH TOTAL | 143 | 108 | 251 |
MDTW :
NO | NAMA MADIN | ALAMAT | JUMLAH | ||
---|---|---|---|---|---|
L | P | JML | |||
1 | Nurul Huda | Sidapurna | 2 | 0 | 2 |
2 | Al-Anshoriyah | Kademangaran | 5 | 2 | 7 |
3 | Miftahul Falah | Pagongan | 3 | 0 | 3 |
4 | Al - Islah | Pepedan | 2 | 0 | 2 |
5 | As-Salam | Kepandean | 2 | 0 | 2 |
6 | At - Taqwa | Karanganyar | |||
JUMLAH TOTAL | 14 | 2 | 16 |
Posting Komentar untuk "Asatidz"